| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000719 Protein kinase, core |
772 | 16475 | 251 | IPR001079 Galectin, galactose-binding lectin |
14 | 76 |
| 2 | IPR000276 Rhodopsin-like GPCR superfamily |
525 | 13500 | 252 | IPR001199 Cytochrome b5 |
14 | 192 |
| 3 | IPR000694 Proline-rich region |
510 | 10133 | 253 | IPR000243 Peptidase T1A, proteasome beta-subunit |
14 | 81 |
| 4 | IPR000533 Tropomyosin |
243 | 3080 | 254 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
13 | 263 |
| 5 | IPR003596 Immunoglobulin V-set, subgroup |
212 | 6027 | 255 | IPR000467 D111/G-patch |
13 | 112 |
| 6 | IPR000504 RNA recognition motif, RNP-1 |
210 | 2485 | 256 | IPR000348 emp24/gp25L/p24 |
13 | 59 |
| 7 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
206 | 3278 | 257 | IPR006670 Cyclin |
13 | 79 |
| 8 | IPR007111 NACHT nucleoside triphosphatase |
203 | 313 | 258 | IPR000591 Pleckstrin/ G-protein, interacting region |
13 | 263 |
| 9 | IPR001806 Ras GTPase |
180 | 2698 | 259 | IPR001770 G-protein, gamma subunit |
13 | 78 |
| 10 | IPR000315 Zinc finger, B-box |
179 | 7261 | 260 | IPR001811 Small chemokine, interleukin-8-like |
13 | 36 |
| 11 | IPR000210 BTB/POZ-like |
175 | 4467 | 261 | IPR002350 Proteinase inhibitor I1, Kazal |
13 | 166 |
| 12 | IPR001304 C-type lectin |
172 | 2654 | 262 | IPR001753 Enoyl-CoA hydratase/isomerase |
13 | 51 |
| 13 | IPR001680 WD40 repeat |
162 | 4145 | 263 | IPR013216 Methyltransferase type 11 |
13 | 25 |
| 14 | IPR001841 Zinc finger, RING-type |
149 | 1285 | 264 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
13 | 355 |
| 15 | IPR000008 C2 calcium-dependent membrane targeting |
136 | 3611 | 265 | IPR000560 Histidine acid phosphatase |
13 | 208 |
| 16 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
132 | 1937 | 266 | IPR000270 Octicosapeptide/Phox/Bem1p |
13 | 150 |
| 17 | IPR001781 LIM, zinc-binding |
123 | 6411 | 267 | IPR008957 Fibronectin, type III-like fold |
13 | 22 |
| 18 | IPR014891 DWNN domain |
120 | 128 | 268 | IPR001395 Aldo/keto reductase |
13 | 169 |
| 19 | IPR002110 Ankyrin |
103 | 2555 | 269 | IPR000804 Clathrin adaptor, sigma subunit/Coatomer, zeta subunit |
13 | 107 |
| 20 | IPR001611 Leucine-rich repeat |
102 | 1854 | 270 | IPR000569 HECT |
13 | 92 |
| 21 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
100 | 653 | 271 | IPR001346 Interferon regulatory factor |
12 | 137 |
| 22 | IPR001128 Cytochrome P450 |
98 | 4670 | 272 | IPR004254 Hly-III related proteins |
12 | 16 |
| 23 | IPR000152 Aspartic acid and asparagine hydroxylation site |
91 | 15132 | 273 | IPR000641 CbxX/CfqX |
12 | 139 |
| 24 | IPR002048 Calcium-binding EF-hand |
90 | 1027 | 274 | IPR002999 Tudor |
12 | 87 |
| 25 | IPR000048 IQ calmodulin-binding region |
88 | 2449 | 275 | IPR001734 Na+/solute symporter |
12 | 80 |
| 26 | IPR007086 Zinc finger, C2H2-subtype |
84 | 2160 | 276 | IPR001220 Legume lectin, beta domain |
12 | 184 |
| 27 | IPR002126 Cadherin |
82 | 4515 | 277 | IPR005024 Snf7 |
12 | 18 |
| 28 | IPR003598 Immunoglobulin subtype 2 |
81 | 1782 | 278 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
12 | 87 |
| 29 | IPR002198 Short-chain dehydrogenase/reductase SDR |
80 | 1269 | 279 | IPR001357 BRCT |
12 | 150 |
| 30 | IPR000108 Neutrophil cytosol factor 2 |
76 | 4308 | 280 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
12 | 38 |
| 31 | IPR001356 Homeobox |
76 | 924 | 281 | IPR009057 Homeodomain-like |
12 | 14 |
| 32 | IPR007087 Zinc finger, C2H2-type |
74 | 1193 | 282 | IPR000082 SEA |
12 | 365 |
| 33 | IPR001452 Src homology-3 |
71 | 1740 | 283 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
12 | 84 |
| 34 | IPR001440 Tetratricopeptide TPR_1 |
68 | 1753 | 284 | IPR001799 Ephrin |
12 | 137 |
| 35 | IPR001878 Zinc finger, CCHC-type |
67 | 354 | 285 | IPR002017 Spectrin repeat |
12 | 123 |
| 36 | IPR001478 PDZ/DHR/GLGF |
65 | 824 | 286 | IPR001747 Lipid transport protein, N-terminal |
12 | 183 |
| 37 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
65 | 1593 | 287 | IPR003993 Treacher Collins syndrome protein Treacle |
12 | 110 |
| 38 | IPR000198 RhoGAP |
64 | 980 | 288 | IPR003092 Potassium channel TASK |
12 | 164 |
| 39 | IPR001993 Mitochondrial substrate carrier |
62 | 1301 | 289 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
12 | 106 |
| 40 | IPR000169 Peptidase, cysteine peptidase active site |
61 | 1281 | 290 | IPR010989 t-snare |
12 | 14 |
| 41 | IPR000068 Extracellular calcium-sensing receptor |
58 | 3701 | 291 | IPR001401 Dynamin, GTPase region |
12 | 135 |
| 42 | IPR000742 EGF-like, type 3 |
57 | 3031 | 292 | IPR009079 Four-helical cytokine-like, core |
12 | 16 |
| 43 | IPR003656 Zinc finger, BED-type predicted |
56 | 1749 | 293 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
12 | 382 |
| 44 | IPR001849 Pleckstrin-like |
54 | 294 | 294 | IPR001102 Transglutaminase, N-terminal |
12 | 112 |
| 45 | IPR000357 HEAT |
54 | 407 | 295 | IPR003191 Guanylate-binding protein |
12 | 44 |
| 46 | IPR001064 Beta and gamma crystallin |
53 | 1290 | 296 | IPR001751 S100/CaBP-9k-type, calcium binding |
11 | 79 |
| 47 | IPR001766 Fork head transcription factor |
53 | 470 | 297 | IPR007237 CD20/IgE Fc receptor beta subunit |
11 | 18 |
| 48 | IPR000219 DH |
53 | 772 | 298 | IPR001283 Allergen V5/Tpx-1 related |
11 | 141 |
| 49 | IPR000248 Angiotensin II receptor |
52 | 2126 | 299 | IPR000749 ATP:guanido phosphotransferase |
11 | 65 |
| 50 | IPR011010 DNA breaking-rejoining enzyme, catalytic core |
52 | 52 | 300 | IPR000308 14-3-3 protein |
11 | 121 |
| 51 | IPR003593 AAA+ ATPase, core |
52 | 225 | 301 | IPR004344 Tubulin-tyrosine ligase |
11 | 19 |
| 52 | IPR000626 Ubiquitin |
51 | 423 | 302 | IPR000712 Apoptosis regulator Bcl-2, BH |
11 | 177 |
| 53 | IPR000225 Armadillo |
51 | 899 | 303 | IPR006089 Acyl-CoA dehydrogenase |
11 | 102 |
| 54 | IPR000340 Protein-tyrosine phosphatase, dual specificity |
50 | 485 | 304 | IPR004825 Insulin/IGF/relaxin |
11 | 64 |
| 55 | IPR000301 CD9/CD37/CD63 antigen |
49 | 471 | 305 | IPR002909 Cell surface receptor IPT/TIG |
11 | 157 |
| 56 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
48 | 209 | 306 | IPR001024 Lipoxygenase, LH2 |
11 | 199 |
| 57 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
46 | 1329 | 307 | IPR008331 Ferritin and Dps |
11 | 54 |
| 58 | IPR002035 von Willebrand factor, type A |
45 | 799 | 308 | IPR001134 Netrin, C-terminal |
11 | 236 |
| 59 | IPR000175 Sodium:neurotransmitter symporter |
45 | 987 | 309 | IPR006052 Tumor Necrosis Factor |
11 | 73 |
| 60 | IPR001810 Cyclin-like F-box |
45 | 258 | 310 | IPR001373 Cullin |
11 | 53 |
| 61 | IPR000980 SH2 motif |
44 | 552 | 311 | IPR005123 2OG-Fe(II) oxygenase |
11 | 71 |
| 62 | IPR000886 Endoplasmic reticulum targeting sequence |
44 | 663 | 312 | IPR004841 Amino acid permease-associated region |
11 | 19 |
| 63 | IPR000299 Band 4.1, N-terminal |
42 | 811 | 313 | IPR000381 Inhibin, beta B subunit |
11 | 291 |
| 64 | IPR000571 Zinc finger, CCCH-type |
42 | 379 | 314 | IPR001089 Small chemokine, C-X-C |
11 | 134 |
| 65 | IPR001623 Heat shock protein DnaJ, N-terminal |
42 | 423 | 315 | IPR001619 Sec1-like protein |
11 | 22 |
| 66 | IPR000436 Sushi/SCR/CCP |
42 | 1468 | 316 | IPR003663 Sugar transporter |
11 | 97 |
| 67 | IPR000014 PAS |
41 | 1162 | 317 | IPR000555 Mov34/MPN/PAD-1 |
11 | 42 |
| 68 | IPR006703 AIG1 |
41 | 81 | 318 | IPR000542 Acyltransferase ChoActase/COT/CPT |
11 | 39 |
| 69 | IPR001125 Recoverin |
41 | 730 | 319 | IPR000910 HMG1/2 (high mobility group) box |
11 | 163 |
| 70 | IPR000104 Antifreeze protein, type I |
40 | 1060 | 320 | IPR002123 Phospholipid/glycerol acyltransferase |
11 | 27 |
| 71 | IPR004020 Pyrin |
40 | 180 | 321 | IPR000998 MAM |
11 | 360 |
| 72 | IPR001752 Kinesin, motor region |
40 | 423 | 322 | IPR000020 Anaphylatoxin/fibulin |
11 | 367 |
| 73 | IPR000215 Protease inhibitor I4, serpin |
40 | 666 | 323 | IPR000687 RIO kinase |
11 | 174 |
| 74 | IPR000884 Thrombospondin, type I |
39 | 1231 | 324 | IPR001630 cAMP response element binding (CREB) protein |
11 | 156 |
| 75 | IPR001664 Intermediate filament protein |
39 | 666 | 325 | IPR002498 Phosphatidylinositol-4-phosphate 5-kinase |
11 | 26 |
| 76 | IPR000595 Cyclic nucleotide-binding |
39 | 874 | 326 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
10 | 15 |
| 77 | IPR000449 Ubiquitin-associated/Translation elongation factor EF1B, N-terminal |
39 | 693 | 327 | IPR000577 Carbohydrate kinase, FGGY |
10 | 347 |
| 78 | IPR001870 B302, (SPRY)-like |
38 | 514 | 328 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
10 | 47 |
| 79 | IPR001214 SET |
38 | 364 | 329 | IPR000994 Peptidase M24, catalytic core |
10 | 58 |
| 80 | IPR000135 High mobility group box HMG1 and HMG2 |
38 | 482 | 330 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
10 | 170 |
| 81 | IPR001507 Endoglin/CD105 antigen |
37 | 362 | 331 | IPR000756 Diacylglycerol kinase accessory region |
10 | 271 |
| 82 | IPR000003 Retinoid X receptor |
37 | 1881 | 332 | IPR000387 Protein-tyrosine phosphatase, Tyr-specific/dual-specificity type |
10 | 60 |
| 83 | IPR000159 Ras-association |
37 | 536 | 333 | IPR000023 Phosphofructokinase |
10 | 228 |
| 84 | IPR000500 Connexins |
36 | 464 | 334 | IPR001506 Peptidase M12A, astacin |
10 | 96 |
| 85 | IPR000195 RabGAP/TBC |
36 | 461 | 335 | IPR006862 Acyl-CoA thioester hydrolase/bile acid-CoA amino acid N-acetyltransferase |
10 | 40 |
| 86 | IPR000164 Histone H3 |
35 | 434 | 336 | IPR000734 Lipase |
10 | 183 |
| 87 | IPR002119 Histone H2A |
35 | 350 | 337 | IPR003380 Transforming protein Ski |
10 | 67 |
| 88 | IPR000863 Sulfotransferase |
34 | 53 | 338 | IPR001060 Cdc15/Fes/CIP4 |
10 | 168 |
| 89 | IPR000558 Histone H2B |
34 | 306 | 339 | IPR001194 DENN |
10 | 184 |
| 90 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
34 | 119 | 340 | IPR000079 High mobility group protein HMG14 and HMG17 |
10 | 145 |
| 91 | IPR003604 Zinc finger, U1-type |
34 | 646 | 341 | IPR001279 Beta-lactamase-like |
10 | 17 |
| 92 | IPR000324 Vitamin D receptor |
34 | 1319 | 342 | IPR001365 Adenosine/AMP deaminase |
10 | 32 |
| 93 | IPR001650 Helicase, C-terminal |
33 | 405 | 343 | IPR005076 Glycosyl transferase, family 6 |
10 | 15 |
| 94 | IPR001073 Complement C1q protein |
33 | 322 | 344 | IPR002049 EGF-like, laminin |
10 | 777 |
| 95 | IPR001675 Glycosyl transferase, family 29 |
33 | 86 | 345 | IPR000174 Interleukin-8 receptor |
10 | 469 |
| 96 | IPR000767 Disease resistance protein |
33 | 569 | 346 | IPR001159 Double-stranded RNA binding |
10 | 134 |
| 97 | IPR001627 Semaphorin/CD100 antigen |
32 | 685 | 347 | IPR003556 Claudin-14 |
10 | 105 |
| 98 | IPR000157 Toll-Interleukin receptor |
32 | 614 | 348 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
10 | 224 |
| 99 | IPR001991 Sodium:dicarboxylate symporter |
32 | 484 | 349 | IPR001844 Chaperonin Cpn60 |
10 | 162 |
| 100 | IPR000873 AMP-dependent synthetase and ligase |
32 | 174 | 350 | IPR007052 CS |
10 | 54 |
| 101 | IPR000795 Protein synthesis factor, GTP-binding |
32 | 461 | 351 | IPR001436 Alpha crystallin/Heat shock protein |
10 | 100 |
| 102 | IPR001660 Sterile alpha motif SAM |
32 | 486 | 352 | IPR001208 MCM |
9 | 179 |
| 103 | IPR001951 Histone H4 |
32 | 311 | 353 | IPR006594 LisH dimerisation motif |
9 | 47 |
| 104 | IPR001965 Zinc finger, PHD-type |
32 | 310 | 354 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
9 | 108 |
| 105 | IPR000922 D-galactoside/L-rhamnose binding SUEL lectin |
32 | 290 | 355 | IPR002395 HMW kininogen |
9 | 41 |
| 106 | IPR000727 Target SNARE coiled-coil region |
31 | 263 | 356 | IPR001553 RecA bacterial DNA recombination |
9 | 162 |
| 107 | IPR003961 Fibronectin, type III |
31 | 595 | 357 | IPR000074 Apolipoprotein A1/A4/E |
9 | 9 |
| 108 | IPR000637 HMG-I and HMG-Y, DNA-binding |
31 | 555 | 358 | IPR000366 Fungal pheromone mating factor STE2 GPCR |
9 | 189 |
| 109 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
31 | 495 | 359 | IPR001096 Peptidase C13, legumain |
9 | 64 |
| 110 | IPR000342 Regulator of G protein signalling |
30 | 519 | 360 | IPR000557 Calponin repeat |
9 | 321 |
| 111 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
30 | 345 | 361 | IPR004686 Tricarboxylate/iron carrier |
9 | 20 |
| 112 | IPR001715 Calponin-like actin-binding |
30 | 230 | 362 | IPR001107 Band 7 protein |
9 | 82 |
| 113 | IPR006612 Zinc finger, C2CH-type |
30 | 96 | 363 | IPR000817 Prion protein |
9 | 72 |
| 114 | IPR003599 Immunoglobulin subtype |
29 | 118 | 364 | IPR003034 DNA-binding SAP |
9 | 61 |
| 115 | IPR001632 G-protein, beta subunit |
29 | 876 | 365 | IPR002860 Glycoside hydrolase, BNR repeat |
9 | 71 |
| 116 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
29 | 503 | 366 | IPR001132 MAD homology 2, Dwarfin-type |
9 | 104 |
| 117 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
29 | 1081 | 367 | IPR012336 Thioredoxin-like fold |
9 | 16 |
| 118 | IPR001005 SANT, DNA-binding |
29 | 504 | 368 | IPR000239 GPCR kinase |
9 | 214 |
| 119 | IPR002394 Nicotinic acetylcholine receptor |
29 | 638 | 369 | IPR000904 SEC7-like |
9 | 74 |
| 120 | IPR004843 Metallophosphoesterase |
28 | 217 | 370 | IPR008973 C2 calcium/lipid-binding region, CaLB |
9 | 19 |
| 121 | IPR000203 GPS |
28 | 1563 | 371 | IPR001411 Tetracycline resistance protein TetB |
9 | 61 |
| 122 | IPR004244 Transposase, L1 |
28 | 41 | 372 | IPR000836 Phosphoribosyltransferase |
9 | 26 |
| 123 | IPR000261 EPS15 homology (EH) |
28 | 655 | 373 | IPR003409 MORN motif |
9 | 119 |
| 124 | IPR001496 SOCS protein, C-terminal |
28 | 913 | 374 | IPR001429 ATP P2X receptor |
9 | 307 |
| 125 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
27 | 302 | 375 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 50 |
| 126 | IPR000253 Forkhead-associated |
27 | 374 | 376 | IPR006073 GTP1/OBG |
9 | 30 |
| 127 | IPR004031 PMP-22/EMP/MP20 and claudin |
27 | 211 | 377 | IPR001839 Transforming growth factor beta |
9 | 49 |
| 128 | IPR001683 Phox-like |
26 | 135 | 378 | IPR001236 Lactate/malate dehydrogenase |
9 | 77 |
| 129 | IPR000488 Death |
26 | 1795 | 379 | IPR004274 NLI interacting factor |
9 | 47 |
| 130 | IPR002086 Aldehyde dehydrogenase |
26 | 161 | 380 | IPR004294 Carotenoid oxygenase |
8 | 12 |
| 131 | IPR000190 AT1 angiotensin II receptor |
25 | 1173 | 381 | IPR004689 UDP-galactose transporter |
8 | 32 |
| 132 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
25 | 87 | 382 | IPR000583 Glutamine amidotransferase, class-II |
8 | 250 |
| 133 | IPR000832 GPCR, family 2, secretin-like |
25 | 660 | 383 | IPR000005 Helix-turn-helix, AraC type |
8 | 11153 |
| 134 | IPR000086 NUDIX hydrolase |
25 | 178 | 384 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
8 | 20 |
| 135 | IPR009053 Prefoldin |
25 | 44 | 385 | IPR001902 Sulphate anion transporter |
8 | 71 |
| 136 | IPR000421 Coagulation factor 5/8 type, C-terminal |
25 | 826 | 386 | IPR001605 Spectrin/pleckstrin-like |
8 | 100 |
| 137 | IPR000585 Hemopexin |
25 | 509 | 387 | IPR002559 Transposase, IS4-like |
8 | 9 |
| 138 | IPR000073 Alpha/beta hydrolase fold-1 |
25 | 195 | 388 | IPR006662 Thioredoxin-related |
8 | 48 |
| 139 | IPR005816 Secreted growth factor Wnt protein |
24 | 482 | 389 | IPR002348 Interleukin 1/heparin-binding growth factor |
8 | 89 |
| 140 | IPR001309 Caspase, p20 subunit |
24 | 425 | 390 | IPR002100 Transcription factor, MADS-box |
8 | 135 |
| 141 | IPR001202 WW/Rsp5/WWP |
24 | 515 | 391 | IPR005834 Haloacid dehalogenase-like hydrolase |
8 | 26 |
| 142 | IPR001190 Speract/scavenger receptor |
24 | 2222 | 392 | IPR007122 Gelsolin |
8 | 186 |
| 143 | IPR005135 Endonuclease/exonuclease/phosphatase |
24 | 85 | 393 | IPR003689 Zinc/iron permease |
8 | 11 |
| 144 | IPR000463 Cytosolic fatty-acid binding |
24 | 151 | 394 | IPR000217 Tubulin |
8 | 195 |
| 145 | IPR001023 Heat shock protein Hsp70 |
23 | 241 | 395 | IPR000493 Inositol 1,4,5-trisphosphate-binding protein receptor |
8 | 415 |
| 146 | IPR000418 Ets |
23 | 377 | 396 | IPR002155 Thiolase |
8 | 40 |
| 147 | IPR000182 GCN5-related N-acetyltransferase |
23 | 88 | 397 | IPR001865 Ribosomal protein S2 |
8 | 96 |
| 148 | IPR002917 GTP-binding protein, HSR1-related |
23 | 113 | 398 | IPR003000 Silent information regulator protein Sir2 |
8 | 18 |
| 149 | IPR000326 Phosphoesterase, PA-phosphatase related |
23 | 96 | 399 | IPR001606 AT-rich interaction region |
8 | 265 |
| 150 | IPR000629 ATP-dependent helicase, DEAD-box |
23 | 252 | 400 | IPR002495 Glycosyl transferase, family 8 |
8 | 10 |
| 151 | IPR000772 Ricin B lectin |
23 | 328 | 401 | IPR006088 Sterol desaturase |
8 | 8 |
| 152 | IPR000330 SNF2-related |
23 | 608 | 402 | IPR001564 Nucleoside diphosphate kinase, core |
8 | 81 |
| 153 | IPR001509 NAD-dependent epimerase/dehydratase |
23 | 264 | 403 | IPR001917 Aminotransferase, class-II |
8 | 63 |
| 154 | IPR001270 Chaperonin clpA/B |
22 | 193 | 404 | IPR005301 Mob1/phocein |
8 | 21 |
| 155 | IPR008253 Marvel |
22 | 58 | 405 | IPR001176 1-aminocyclopropane-1-carboxylate synthase |
8 | 46 |
| 156 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
22 | 291 | 406 | IPR000426 Proteasome alpha-subunit |
8 | 20 |
| 157 | IPR000306 Zinc finger, FYVE-type |
22 | 263 | 407 | IPR011701 Major facilitator superfamily MFS_1 |
8 | 14 |
| 158 | IPR001148 Carbonic anhydrase, eukaryotic |
22 | 137 | 408 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 113 |
| 159 | IPR000834 Peptidase M14, carboxypeptidase A |
21 | 217 | 409 | IPR010326 Exocyst complex component Sec6 |
8 | 14 |
| 160 | IPR000953 Chromo |
21 | 246 | 410 | IPR000089 Biotin/lipoyl attachment |
8 | 153 |
| 161 | IPR000837 Fos transforming protein |
21 | 256 | 411 | IPR003438 Glial cell line-derived neurotrophic factor receptor |
8 | 64 |
| 162 | IPR000158 Cell division protein FtsZ |
21 | 1021 | 412 | IPR000698 Arrestin |
8 | 138 |
| 163 | IPR000313 PWWP |
21 | 430 | 413 | IPR011021 Arrestin-like, N-terminal |
8 | 47 |
| 164 | IPR001589 Actin-binding, actinin-type |
21 | 605 | 414 | IPR011691 SFT2-like |
8 | 8 |
| 165 | IPR000483 Cysteine-rich flanking region, C-terminal |
21 | 572 | 415 | IPR002893 Zinc finger, MYND-type |
8 | 79 |
| 166 | IPR001978 Troponin |
20 | 40 | 416 | IPR000331 Rap/ran-GAP |
8 | 65 |
| 167 | IPR000971 Globin |
20 | 336 | 417 | IPR000744 NSF attachment protein |
8 | 69 |
| 168 | IPR004000 Actin/actin-like |
20 | 196 | 418 | IPR001026 Epsin, N-terminal |
8 | 83 |
| 169 | IPR001222 Transcription factor TFIIS |
20 | 1507 | 419 | IPR000620 Protein of unknown function DUF6, transmembrane |
8 | 23 |
| 170 | IPR000480 Glutelin |
20 | 309 | 420 | IPR007632 Protein of unknown function DUF590 |
8 | 15 |
| 171 | IPR000644 Cystathionine beta-synthase, core |
20 | 343 | 421 | IPR000058 Zinc finger, AN1-type |
8 | 95 |
| 172 | IPR001594 Zinc finger, DHHC-type |
20 | 183 | 422 | IPR001173 Glycosyl transferase, family 2 |
8 | 14 |
| 173 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
20 | 99 | 423 | IPR003597 Immunoglobulin C1-set |
8 | 162 |
| 174 | IPR003091 Voltage-dependent potassium channel |
20 | 333 | 424 | IPR004345 TB2/DP1 and HVA22 related protein |
8 | 13 |
| 175 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
20 | 339 | 425 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
8 | 121 |
| 176 | IPR000095 PAK-box/P21-Rho-binding |
20 | 526 | 426 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
8 | 28 |
| 177 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
19 | 312 | 427 | IPR006039 Uteroglobin family |
8 | 8 |
| 178 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
19 | 256 | 428 | IPR000949 ELM2 |
8 | 72 |
| 179 | IPR000425 Major intrinsic protein |
19 | 195 | 429 | IPR000584 Dihydropyridine sensitive L-type calcium channel, beta subunit |
8 | 212 |
| 180 | IPR001164 Arf GTPase activating protein |
19 | 634 | 430 | IPR002018 Carboxylesterase, type B |
8 | 33 |
| 181 | IPR000038 Cell division/GTP binding protein |
19 | 147 | 431 | IPR000156 Ran Binding Protein 1 |
8 | 285 |
| 182 | IPR001140 ABC transporter, transmembrane region |
19 | 280 | 432 | IPR002091 Aromatic amino acid permease |
8 | 50 |
| 183 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
19 | 3206 | 433 | IPR009886 HCaRG |
8 | 11 |
| 184 | IPR002659 Glycosyl transferase, family 31 |
19 | 24 | 434 | IPR000223 Peptidase S26A, signal peptidase I |
8 | 257 |
| 185 | IPR000024 Frizzled CRD region |
19 | 268 | 435 | IPR002345 Lipocalin |
8 | 58 |
| 186 | IPR000408 Regulator of chromosome condensation, RCC1 |
19 | 479 | 436 | IPR001523 Paired box protein, N-terminal |
8 | 123 |
| 187 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
19 | 171 | 437 | IPR006651 Kelch |
7 | 174 |
| 188 | IPR007114 Major facilitator superfamily |
18 | 56 | 438 | IPR002087 Anti-proliferative protein |
7 | 59 |
| 189 | IPR000759 Adrenodoxin reductase |
18 | 235 | 439 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 39 |
| 190 | IPR001320 Ionotropic glutamate receptor |
18 | 217 | 440 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
7 | 175 |
| 191 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
18 | 67 | 441 | IPR000072 Platelet-derived growth factor (PDGF) |
7 | 47 |
| 192 | IPR001503 Glycosyl transferase, family 10 |
18 | 37 | 442 | IPR001494 Importin-beta, N-terminal |
7 | 23 |
| 193 | IPR001388 Synaptobrevin |
18 | 125 | 443 | IPR004835 Fungal chitin synthase |
7 | 9 |
| 194 | IPR000233 Cadherin cytoplasmic region |
18 | 1041 | 444 | IPR000565 DNA topoisomerase, type IIA, subunit B |
7 | 100 |
| 195 | IPR001759 Pentaxin |
18 | 270 | 445 | IPR001315 Caspase Recruitment |
7 | 115 |
| 196 | IPR001699 Transcription factor, T-box |
18 | 341 | 446 | IPR004033 UbiE/COQ5 methyltransferase |
7 | 24 |
| 197 | IPR000859 CUB |
18 | 385 | 447 | IPR001382 Glycoside hydrolase, family 47 |
7 | 98 |
| 198 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
18 | 391 | 448 | IPR005821 Ion transport |
7 | 9 |
| 199 | IPR001007 von Willebrand factor, type C |
17 | 634 | 449 | IPR006634 TRAM, LAG1 and CLN8 homology |
7 | 18 |
| 200 | IPR002229 Blood group Rhesus C/E and D polypeptide |
17 | 210 | 450 | IPR002554 Protein phosphatase 2A, regulatory B subunit, B56 |
7 | 9 |
| 201 | IPR000001 Kringle |
17 | 818 | 451 | IPR000447 FAD-dependent glycerol-3-phosphate dehydrogenase |
7 | 76 |
| 202 | IPR001604 DNA/RNA non-specific endonuclease |
17 | 45 | 452 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
7 | 116 |
| 203 | IPR003439 ABC transporter related |
17 | 354 | 453 | IPR002472 Palmitoyl protein thioesterase |
7 | 31 |
| 204 | IPR013026 Tetratricopeptide region |
17 | 45 | 454 | IPR000582 Acyl-coA-binding protein, ACBP |
7 | 50 |
| 205 | IPR001487 Bromodomain |
17 | 333 | 455 | IPR001094 Flavodoxin-like |
7 | 147 |
| 206 | IPR001599 Alpha-2-macroglobulin |
17 | 188 | 456 | IPR004038 Ribosomal protein L7Ae/L30e/S12e/Gadd45 |
7 | 7 |
| 207 | IPR000679 Zinc finger, GATA-type |
17 | 239 | 457 | IPR002482 Peptidoglycan-binding LysM |
7 | 21 |
