| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000104 Antifreeze protein, type I |
413 | 10543 | 251 | IPR001436 Alpha crystallin/Heat shock protein |
9 | 87 |
| 2 | IPR000694 Proline-rich region |
401 | 4473 | 252 | IPR005829 Sugar transporter superfamily |
9 | 22 |
| 3 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
233 | 2124 | 253 | IPR002394 Nicotinic acetylcholine receptor |
9 | 249 |
| 4 | IPR000719 Protein kinase, core |
163 | 5359 | 254 | IPR010825 Stress-inducible humoral factor Turandot |
8 | 8 |
| 5 | IPR001680 WD40 repeat |
146 | 3519 | 255 | IPR000990 Innexin |
8 | 110 |
| 6 | IPR000504 RNA recognition motif, RNP-1 |
120 | 2125 | 256 | IPR000759 Adrenodoxin reductase |
8 | 61 |
| 7 | IPR000618 Insect cuticle protein |
104 | 683 | 257 | IPR011028 Cyclin-like |
8 | 14 |
| 8 | IPR001128 Cytochrome P450 |
90 | 2096 | 258 | IPR006662 Thioredoxin-related |
8 | 37 |
| 9 | IPR006617 Protein of unknown function DM8 |
83 | 89 | 259 | IPR003890 MIF4G-like, type 3 |
8 | 43 |
| 10 | IPR001841 Zinc finger, RING-type |
81 | 688 | 260 | IPR000602 Glycoside hydrolase, family 38, core |
8 | 46 |
| 11 | IPR000276 Rhodopsin-like GPCR superfamily |
77 | 1823 | 261 | IPR002172 Low density lipoprotein-receptor, class A |
8 | 77 |
| 12 | IPR002557 Chitin binding protein, peritrophin-A |
70 | 901 | 262 | IPR003397 Mitochondrial import inner membrane translocase, subunit Tim17/22 |
8 | 9 |
| 13 | IPR000533 Tropomyosin |
70 | 797 | 263 | IPR000023 Phosphofructokinase |
8 | 223 |
| 14 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
70 | 1617 | 264 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 81 |
| 15 | IPR001806 Ras GTPase |
68 | 1424 | 265 | IPR001232 SKP1 component |
8 | 45 |
| 16 | IPR001611 Leucine-rich repeat |
64 | 1148 | 266 | IPR001107 Band 7 protein |
8 | 121 |
| 17 | IPR002048 Calcium-binding EF-hand |
58 | 854 | 267 | IPR002007 Haem peroxidase, animal |
8 | 94 |
| 18 | IPR000210 BTB/POZ-like |
58 | 1844 | 268 | IPR010987 Glutathione S-transferase, C-terminal-like |
8 | 14 |
| 19 | IPR004117 Olfactory receptor, Drosophila |
56 | 72 | 269 | IPR005024 Snf7 |
8 | 11 |
| 20 | IPR003596 Immunoglobulin V-set, subgroup |
54 | 6617 | 270 | IPR007931 Protein of unknown function DUF725 |
8 | 8 |
| 21 | IPR004119 Protein of unknown function DUF227 |
53 | 204 | 271 | IPR007484 Peptidase M28 |
8 | 10 |
| 22 | IPR007087 Zinc finger, C2H2-type |
53 | 723 | 272 | IPR004841 Amino acid permease-associated region |
8 | 14 |
| 23 | IPR001440 Tetratricopeptide TPR-1 |
47 | 1254 | 273 | IPR001279 Beta-lactamase-like |
8 | 14 |
| 24 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
46 | 303 | 274 | IPR002126 Cadherin |
8 | 433 |
| 25 | IPR007086 Zinc finger, C2H2-subtype |
45 | 1269 | 275 | IPR000488 Death |
8 | 998 |
| 26 | IPR001993 Mitochondrial substrate carrier |
45 | 1045 | 276 | IPR000024 Frizzled CRD region |
8 | 206 |
| 27 | IPR000008 C2 calcium-dependent membrane targeting |
44 | 1552 | 277 | IPR001365 Adenosine/AMP deaminase |
8 | 41 |
| 28 | IPR002110 Ankyrin |
44 | 1293 | 278 | IPR009318 Trehalose receptor |
8 | 19 |
| 29 | IPR001781 Zinc finger, LIM-type |
43 | 1845 | 279 | IPR000261 EPS15 homology (EH) |
8 | 275 |
| 30 | IPR013604 7TM chemoreceptor |
43 | 53 | 280 | IPR005819 Histone H5 |
8 | 23 |
| 31 | IPR002198 Short-chain dehydrogenase/reductase SDR |
42 | 814 | 281 | IPR002123 Phospholipid/glycerol acyltransferase |
8 | 32 |
| 32 | IPR000480 Glutelin |
42 | 532 | 282 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
8 | 215 |
| 33 | IPR000215 Protease inhibitor I4, serpin |
40 | 435 | 283 | IPR001375 Peptidase S9, prolyl oligopeptidase active site region |
8 | 42 |
| 34 | IPR000073 Alpha/beta hydrolase fold-1 |
40 | 222 | 284 | IPR007052 CS |
8 | 32 |
| 35 | IPR006170 Pheromone/general odorant binding protein, PBP/GOBP |
39 | 121 | 285 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
8 | 360 |
| 36 | IPR002952 Eggshell protein |
38 | 276 | 286 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
7 | 13 |
| 37 | IPR003656 Zinc finger, BED-type predicted |
38 | 1092 | 287 | IPR001270 Chaperonin clpA/B |
7 | 101 |
| 38 | IPR004045 Glutathione S-transferase, N-terminal |
36 | 181 | 288 | IPR000418 Ets |
7 | 146 |
| 39 | IPR000637 HMG-I and HMG-Y, DNA-binding |
36 | 718 | 289 | IPR005816 Secreted growth factor Wnt protein |
7 | 65 |
| 40 | IPR003593 AAA+ ATPase, core |
36 | 134 | 290 | IPR006594 LisH dimerisation motif |
7 | 51 |
| 41 | IPR000048 IQ calmodulin-binding region |
36 | 1404 | 291 | IPR001859 Ribosomal protein P2 |
7 | 42 |
| 42 | IPR001304 C-type lectin |
35 | 185 | 292 | IPR001040 Eukaryotic translation initiation factor 4E (eIF-4E) |
7 | 40 |
| 43 | IPR003604 Zinc finger, U1-type |
35 | 702 | 293 | IPR001007 von Willebrand factor, type C |
7 | 55 |
| 44 | IPR000357 HEAT |
34 | 293 | 294 | IPR000641 CbxX/CfqX |
7 | 100 |
| 45 | IPR000817 Prion protein |
34 | 322 | 295 | IPR003689 Zinc/iron permease |
7 | 16 |
| 46 | IPR001623 Heat shock protein DnaJ, N-terminal |
34 | 352 | 296 | IPR001683 Phox-like |
7 | 74 |
| 47 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
33 | 64 | 297 | IPR004853 Protein of unknown function DUF250 |
7 | 16 |
| 48 | IPR000301 CD9/CD37/CD63 antigen |
32 | 236 | 298 | IPR001164 Arf GTPase activating protein |
7 | 178 |
| 49 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
31 | 178 | 299 | IPR001251 Cellular retinaldehyde-binding/triple function, C-terminal |
7 | 54 |
| 50 | IPR000873 AMP-dependent synthetase and ligase |
31 | 185 | 300 | IPR001357 BRCT |
7 | 81 |
| 51 | IPR004843 Metallophosphoesterase |
30 | 314 | 301 | IPR011038 Calycin-like |
7 | 9 |
| 52 | IPR001478 PDZ/DHR/GLGF |
29 | 706 | 302 | IPR004877 Cytochrome b561 |
7 | 49 |
| 53 | IPR005828 General substrate transporter |
29 | 109 | 303 | IPR013172 DIM, Drosophila melanogaster |
7 | 7 |
| 54 | IPR000734 Lipase |
28 | 204 | 304 | IPR005398 Tubby, N-terminal |
7 | 51 |
| 55 | IPR001650 DNA/RNA helicase, C-terminal |
28 | 298 | 305 | IPR009961 Protein of unknown function DUF1487 |
7 | 8 |
| 56 | IPR001873 Na+ channel, amiloride-sensitive |
28 | 197 | 306 | IPR003006 Immunoglobulin/major histocompatibility complex motif |
7 | 267 |
| 57 | IPR004272 Odorant binding protein |
28 | 59 | 307 | IPR003010 Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase |
7 | 32 |
| 58 | IPR001283 Allergen V5/Tpx-1 related |
27 | 161 | 308 | IPR001411 Tetracycline resistance protein, TetB |
7 | 66 |
| 59 | IPR003439 ABC transporter related |
27 | 235 | 309 | IPR011047 Quinonprotein alcohol dehydrogenase-like |
7 | 9 |
| 60 | IPR000354 Involucrin repeat |
27 | 858 | 310 | IPR003409 MORN motif |
7 | 77 |
| 61 | IPR003993 Treacher Collins syndrome, treacle |
27 | 255 | 311 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
7 | 430 |
| 62 | IPR000182 GCN5-related N-acetyltransferase |
26 | 99 | 312 | IPR001012 UBX |
7 | 57 |
| 63 | IPR007114 Major facilitator superfamily |
26 | 69 | 313 | IPR000542 Acyltransferase ChoActase/COT/CPT |
7 | 37 |
| 64 | IPR001509 NAD-dependent epimerase/dehydratase |
26 | 312 | 314 | IPR001464 Annexin |
7 | 226 |
| 65 | IPR000164 Histone H3 |
26 | 344 | 315 | IPR000896 Hemocyanin, copper-containing |
7 | 81 |
| 66 | IPR000483 Cysteine-rich flanking region, C-terminal |
25 | 950 | 316 | IPR000222 Protein phosphatase 2C, manganese/magnesium aspartate binding site |
7 | 59 |
| 67 | IPR000886 Endoplasmic reticulum targeting sequence |
25 | 379 | 317 | IPR000095 PAK-box/P21-Rho-binding |
7 | 247 |
| 68 | IPR000558 Histone H2B |
24 | 212 | 318 | IPR000362 Fumarate lyase |
7 | 95 |
| 69 | IPR000629 RNA helicase, ATP-dependent, DEAD-box type |
24 | 314 | 319 | IPR001376 Gliadin, alpha/beta |
7 | 60 |
| 70 | IPR001951 Histone H4 |
24 | 255 | 320 | IPR011046 WD40 repeat-like |
7 | 8 |
| 71 | IPR006631 Protein of unknown function DM4/12 |
24 | 60 | 321 | IPR002715 Nascent polypeptide-associated complex NAC |
7 | 16 |
| 72 | IPR000152 Aspartic acid and asparagine hydroxylation site |
23 | 5523 | 322 | IPR005804 Fatty acid desaturase, type 1 |
7 | 87 |
| 73 | IPR001778 Pollen allergen Poa pIX/Phl pVI, C-terminal |
23 | 287 | 323 | IPR004274 NLI interacting factor |
7 | 25 |
| 74 | IPR000834 Peptidase M14, carboxypeptidase A |
23 | 269 | 324 | IPR006620 Prolyl 4-hydroxylase, alpha subunit |
6 | 20 |
| 75 | IPR000169 Peptidase, cysteine peptidase active site |
23 | 365 | 325 | IPR004217 Zinc finger, Tim10/DDP-type |
6 | 8 |
| 76 | IPR000175 Sodium:neurotransmitter symporter |
23 | 415 | 326 | IPR008758 Peptidase S28 |
6 | 6 |
| 77 | IPR000195 RabGAP/TBC |
23 | 225 | 327 | IPR000875 Cecropin |
6 | 26 |
| 78 | IPR000571 Zinc finger, CCCH-type |
23 | 177 | 328 | IPR001563 Peptidase S10, serine carboxypeptidase |
6 | 55 |
| 79 | IPR002018 Carboxylesterase, type B |
23 | 56 | 329 | IPR000434 Polycystic kidney disease type 1 protein |
6 | 55 |
| 80 | IPR000718 Peptidase M13, neprilysin |
23 | 151 | 330 | IPR006670 Cyclin |
6 | 59 |
| 81 | IPR000225 Armadillo |
23 | 768 | 331 | IPR006089 Acyl-CoA dehydrogenase |
6 | 42 |
| 82 | IPR000626 Ubiquitin |
22 | 281 | 332 | IPR000909 Phosphatidylinositol-specific phospholipase C, X region |
6 | 38 |
| 83 | IPR006578 MADF |
22 | 132 | 333 | IPR004825 Insulin/IGF/relaxin |
6 | 24 |
| 84 | IPR002119 Histone H2A |
22 | 243 | 334 | IPR000237 GRIP |
6 | 67 |
| 85 | IPR000859 CUB |
22 | 341 | 335 | IPR010512 Protein of unknown function DUF1091 |
6 | 7 |
| 86 | IPR001005 SANT, DNA-binding |
22 | 250 | 336 | IPR001984 Peptidase S16, Lon protease |
6 | 73 |
| 87 | IPR000704 Casein kinase II, regulatory subunit |
21 | 193 | 337 | IPR000764 Uridine kinase |
6 | 119 |
| 88 | IPR001214 SET |
21 | 302 | 338 | IPR000623 Shikimate kinase |
6 | 59 |
| 89 | IPR000449 Ubiquitin-associated/translation elongation factor EF1B, N-terminal |
21 | 319 | 339 | IPR001576 Phosphoglycerate kinase |
6 | 43 |
| 90 | IPR001320 Ionotropic glutamate receptor |
20 | 134 | 340 | IPR001179 Peptidyl-prolyl cis-trans isomerase, FKBP-type |
6 | 51 |
| 91 | IPR002076 GNS1/SUR4 membrane protein |
20 | 45 | 341 | IPR001925 Porin, eukaryotic type |
6 | 29 |
| 92 | IPR012464 Protein of unknown function DUF1676 |
20 | 22 | 342 | IPR000731 Sterol-sensing 5TM box |
6 | 45 |
| 93 | IPR005123 2OG-Fe(II) oxygenase |
20 | 77 | 343 | IPR000435 Tektin |
6 | 50 |
| 94 | IPR000832 GPCR, family 2, secretin-like |
20 | 218 | 344 | IPR002655 Acyl-CoA oxidase, C-terminal |
6 | 59 |
| 95 | IPR000595 Cyclic nucleotide-binding |
20 | 947 | 345 | IPR006616 Protein of unknown function DM9 |
6 | 16 |
| 96 | IPR001810 Cyclin-like F-box |
20 | 76 | 346 | IPR000120 Amidase signature enzyme |
6 | 29 |
| 97 | IPR000198 RhoGAP |
19 | 342 | 347 | IPR002125 CMP/dCMP deaminase, zinc-binding |
6 | 21 |
| 98 | IPR000306 Zinc finger, FYVE-type |
19 | 300 | 348 | IPR000644 Cystathionine beta-synthase, core |
6 | 204 |
| 99 | IPR011701 Major facilitator superfamily MFS-1 |
19 | 26 | 349 | IPR001100 Pyridine nucleotide-disulphide oxidoreductase, class I |
6 | 94 |
| 100 | IPR001594 Zinc finger, DHHC-type |
19 | 113 | 350 | IPR001373 Cullin |
6 | 47 |
| 101 | IPR000219 DH |
19 | 845 | 351 | IPR000403 Phosphatidylinositol 3- and 4-kinase, catalytic |
6 | 62 |
| 102 | IPR001071 Cellular retinaldehyde binding/alpha-tocopherol transport |
19 | 242 | 352 | IPR002109 Glutaredoxin |
6 | 36 |
| 103 | IPR000242 Protein-tyrosine phosphatase, receptor/non-receptor type |
18 | 1026 | 353 | IPR008183 Aldose 1-epimerase |
6 | 15 |
| 104 | IPR001734 Na+/solute symporter |
18 | 63 | 354 | IPR001310 Histidine triad (HIT) protein |
6 | 64 |
| 105 | IPR002350 Proteinase inhibitor I1, Kazal |
18 | 96 | 355 | IPR000402 ATPase, P-type cation exchange, beta subunit |
6 | 18 |
| 106 | IPR001140 ABC transporter, transmembrane region |
18 | 241 | 356 | IPR000421 Coagulation factor 5/8 type, C-terminal |
6 | 222 |
| 107 | IPR001356 Homeobox |
18 | 269 | 357 | IPR000192 Aminotransferase, class V |
6 | 24 |
| 108 | IPR009053 Prefoldin |
18 | 36 | 358 | IPR001079 Galectin, galactose-binding lectin |
6 | 51 |
| 109 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
18 | 173 | 359 | IPR006055 Exonuclease |
6 | 42 |
| 110 | IPR000408 Regulator of chromosome condensation, RCC1 |
18 | 498 | 360 | IPR005833 Haloacid dehydrogenase/epoxide hydrolase |
6 | 43 |
| 111 | IPR000742 EGF-like, type 3 |
17 | 718 | 361 | IPR002108 Actin-binding, cofilin/tropomyosin type |
6 | 18 |
| 112 | IPR002395 HMW kininogen |
17 | 96 | 362 | IPR001487 Bromodomain |
6 | 87 |
| 113 | IPR001849 Pleckstrin-like |
17 | 138 | 363 | IPR001401 Dynamin, GTPase region |
6 | 70 |
| 114 | IPR001632 G-protein, beta subunit |
17 | 710 | 364 | IPR001247 Exoribonuclease, phosphorolytic domain 1 |
6 | 48 |
| 115 | IPR000108 Neutrophil cytosol factor 2 |
17 | 923 | 365 | IPR000010 Proteinase inhibitor I25, cystatin |
6 | 83 |
| 116 | IPR000330 SNF2-related |
17 | 356 | 366 | IPR000640 Translation elongation factor EFG/EF2, C-terminal |
6 | 108 |
| 117 | IPR000253 Forkhead-associated |
17 | 293 | 367 | IPR004051 Potassium channel, voltage dependent, Kv1.4 |
6 | 25 |
| 118 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
17 | 131 | 368 | IPR001041 Ferredoxin |
6 | 45 |
| 119 | IPR002656 Acyltransferase 3 |
17 | 40 | 369 | IPR001496 SOCS protein, C-terminal |
6 | 124 |
| 120 | IPR001752 Kinesin, motor region |
17 | 167 | 370 | IPR001932 Protein phosphatase 2C-related |
6 | 20 |
| 121 | IPR001660 Sterile alpha motif SAM |
17 | 322 | 371 | IPR000850 Adenylate kinase |
6 | 42 |
| 122 | IPR003072 Orphan nuclear receptor, NOR1 type |
17 | 58 | 372 | IPR006020 Phosphotyrosine interaction region |
6 | 27 |
| 123 | IPR004210 BESS motif |
17 | 86 | 373 | IPR000223 Peptidase S26A, signal peptidase I |
6 | 31 |
| 124 | IPR000103 Pyridine nucleotide-disulphide oxidoreductase, class-II |
16 | 499 | 374 | IPR002345 Lipocalin |
6 | 34 |
| 125 | IPR000727 Target SNARE coiled-coil region |
16 | 114 | 375 | IPR001236 Lactate/malate dehydrogenase |
6 | 50 |
| 126 | IPR000014 PAS |
16 | 433 | 376 | IPR000363 Adrenergic receptor, alpha-1A |
5 | 185 |
| 127 | IPR001412 Aminoacyl-tRNA synthetase, class I |
16 | 238 | 377 | IPR001526 CD59 antigen |
5 | 14 |
| 128 | IPR001991 Sodium:dicarboxylate symporter |
16 | 161 | 378 | IPR000286 Histone deacetylase superfamily |
5 | 71 |
| 129 | IPR001452 Src homology-3 |
16 | 816 | 379 | IPR001208 MCM |
5 | 84 |
| 130 | IPR003663 Sugar transporter |
16 | 203 | 380 | IPR009818 Ataxin-2, C-terminal |
5 | 6 |
| 131 | IPR006629 LPS-induced tumor necrosis factor alpha factor |
16 | 22 | 381 | IPR000040 Acute myeloid leukemia 1 protein (AML 1)/Runt |
5 | 79 |
| 132 | IPR001199 Cytochrome b5 |
16 | 99 | 382 | IPR000333 Activin type II receptor |
5 | 141 |
| 133 | IPR001125 Recoverin |
16 | 365 | 383 | IPR013032 EGF-like region |
5 | 6 |
| 134 | IPR004145 Protein of unknown function DUF243 |
16 | 32 | 384 | IPR008166 Protein of unknown function DUF23 |
5 | 6 |
| 135 | IPR001023 Heat shock protein Hsp70 |
15 | 265 | 385 | IPR007109 Brix |
5 | 10 |
| 136 | IPR001952 Alkaline phosphatase |
15 | 115 | 386 | IPR000812 Transcription factor TFIIB related |
5 | 77 |
| 137 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
15 | 136 | 387 | IPR002052 N-6 Adenine-specific DNA methylase |
5 | 15 |
| 138 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
15 | 53 | 388 | IPR000469 G-protein alpha subunit, group 12 |
5 | 249 |
| 139 | IPR001163 Like-Sm ribonucleoprotein, core |
15 | 45 | 389 | IPR002524 Cation efflux protein |
5 | 33 |
| 140 | IPR000086 NUDIX hydrolase, core |
15 | 97 | 390 | IPR001382 Glycoside hydrolase, family 47 |
5 | 132 |
| 141 | IPR000159 Ras-association |
15 | 348 | 391 | IPR000447 FAD-dependent glycerol-3-phosphate dehydrogenase |
5 | 39 |
| 142 | IPR001148 Carbonic anhydrase, eukaryotic |
15 | 57 | 392 | IPR001876 Zinc finger, RanBP2-type |
5 | 71 |
| 143 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
15 | 130 | 393 | IPR002791 Protein of unknown function DUF89 |
5 | 6 |
| 144 | IPR000324 Vitamin D receptor |
15 | 644 | 394 | IPR009007 Peptidase aspartic, catalytic |
5 | 6 |
| 145 | IPR000172 Glucose-methanol-choline oxidoreductase, N-terminal |
15 | 95 | 395 | IPR000238 Ribosome-binding factor A |
5 | 346 |
| 146 | IPR000767 Disease resistance protein |
15 | 236 | 396 | IPR002155 Thiolase |
5 | 27 |
| 147 | IPR000467 D111/G-patch |
14 | 116 | 397 | IPR000038 Cell division/GTP binding protein |
5 | 78 |
| 148 | IPR004000 Actin/actin-like |
14 | 164 | 398 | IPR004262 Male sterility |
5 | 16 |
| 149 | IPR000953 Chromo |
14 | 101 | 399 | IPR001917 Aminotransferase, class-II |
5 | 55 |
| 150 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
14 | 459 | 400 | IPR004343 Plus-3 |
5 | 12 |
| 151 | IPR000217 Tubulin |
14 | 247 | 401 | IPR000089 Biotin/lipoyl attachment |
5 | 244 |
| 152 | IPR000772 Ricin B lectin |
14 | 123 | 402 | IPR004911 Gamma interferon inducible lysosomal thiol reductase GILT |
5 | 6 |
| 153 | IPR000717 Proteasome component region PCI |
14 | 44 | 403 | IPR002038 Osteopontin |
5 | 24 |
| 154 | IPR001753 Crotonase, core |
14 | 43 | 404 | IPR006162 Phosphopantetheine attachment site |
5 | 16 |
| 155 | IPR004245 Protein of unknown function DUF229 |
14 | 14 | 405 | IPR006596 Nucleotide binding protein, PINc |
5 | 11 |
| 156 | IPR001958 Tetracycline resistance protein, TetA |
14 | 140 | 406 | IPR000462 CDP-alcohol phosphatidyltransferase |
5 | 18 |
| 157 | IPR001223 Glycoside hydrolase, family 18, catalytic domain |
14 | 86 | 407 | IPR000381 Inhibin, beta B subunit |
5 | 101 |
| 158 | IPR001604 DNA/RNA non-specific endonuclease |
14 | 56 | 408 | IPR001548 Peptidase M2, peptidyl-dipeptidase A |
5 | 49 |
| 159 | IPR000243 Peptidase T1A, proteasome beta-subunit |
14 | 66 | 409 | IPR000246 Peptidase T2, asparaginase 2 |
5 | 6 |
| 160 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
14 | 173 | 410 | IPR001296 Glycosyl transferase, group 1 |
5 | 6 |
| 161 | IPR001395 Aldo/keto reductase |
14 | 127 | 411 | IPR008914 PEBP |
5 | 5 |
| 162 | IPR003598 Immunoglobulin subtype 2 |
14 | 150 | 412 | IPR001737 Ribosomal RNA adenine methylase transferase |
5 | 21 |
| 163 | IPR001507 Endoglin/CD105 antigen |
13 | 123 | 413 | IPR001451 Bacterial transferase hexapeptide repeat |
5 | 42 |
| 164 | IPR000884 Thrombospondin, type I |
13 | 550 | 414 | IPR004127 Prefoldin alpha-like |
5 | 11 |
| 165 | IPR006601 Protein of unknown function DM11, Drosophila melanogaster |
13 | 13 | 415 | IPR001881 EGF-like calcium-binding |
5 | 178 |
| 166 | IPR002159 CD36 antigen |
13 | 208 | 416 | IPR000235 Ribosomal protein S7 |
5 | 16 |
| 167 | IPR013026 Tetratricopeptide region |
13 | 51 | 417 | IPR000413 Integrins alpha chain |
5 | 148 |
| 168 | IPR000326 Phosphatidic acid phosphatase type 2-like |
12 | 60 | 418 | IPR003280 Potassium channel, two pore-domain |
5 | 23 |
| 169 | IPR000299 Band 4.1, N-terminal |
12 | 404 | 419 | IPR005427 Salmonella/Shigella invasin protein C |
5 | 51 |
| 170 | IPR001766 Fork head transcription factor |
12 | 104 | 420 | IPR002877 Ribosomal RNA methyltransferase RrmJ/FtsJ |
5 | 6 |
| 171 | IPR003034 DNA-binding SAP |
12 | 43 | 421 | IPR002562 3'-5' exonuclease |
5 | 14 |
| 172 | IPR001222 Zinc finger, TFIIS-type |
12 | 452 | 422 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
5 | 84 |
| 173 | IPR001461 Peptidase A1 |
12 | 90 | 423 | IPR004345 TB2/DP1 and HVA22 related protein |
5 | 11 |
| 174 | IPR000033 Low-density lipoprotein receptor, YWTD repeat |
12 | 1962 | 424 | IPR001017 Dehydrogenase, E1 component |
5 | 47 |
| 175 | IPR001715 Calponin-like actin-binding |
12 | 91 | 425 | IPR001424 Superoxide dismutase, copper/zinc binding |
5 | 59 |
| 176 | IPR000101 Gamma-glutamyltranspeptidase |
12 | 696 | 426 | IPR000009 Protein phosphatase 2A, regulatory subunit PR55 |
5 | 424 |
| 177 | IPR003534 Major royal jelly protein |
12 | 35 | 427 | IPR001599 Alpha-2-macroglobulin |
5 | 42 |
| 178 | IPR001965 Zinc finger, PHD-type |
12 | 60 | 428 | IPR000690 Zinc finger, C2H2-type matrin |
5 | 31 |
| 179 | IPR000980 SH2 motif |
12 | 169 | 429 | IPR001431 Peptidase M16, zinc-binding site |
5 | 37 |
| 180 | IPR002502 N-acetylmuramoyl-L-alanine amidase, family 2 |
12 | 55 | 430 | IPR008011 Complex 1 LYR protein |
5 | 5 |
| 181 | IPR013057 Amino acid transporter, transmembrane |
11 | 24 | 431 | IPR000687 RIO kinase |
5 | 39 |
| 182 | IPR000577 Carbohydrate kinase, FGGY |
11 | 1374 | 432 | IPR002312 Aspartyl-tRNA synthetase, class IIb |
5 | 62 |
| 183 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin-type |
11 | 94 | 433 | IPR004837 Sodium/calcium exchanger membrane region |
5 | 12 |
| 184 | IPR001419 HMW glutenin |
11 | 108 | 434 | IPR003107 RNA-processing protein, HAT helix |
5 | 95 |
| 185 | IPR009071 High mobility group box, HMG |
11 | 17 | 435 | IPR000106 Protein-tyrosine phosphatase, low molecular weight |
5 | 74 |
| 186 | IPR000426 Proteasome alpha-subunit |
11 | 28 | 436 | IPR000300 Inositol polyphosphate related phosphatase |
5 | 20 |
| 187 | IPR001202 WW/Rsp5/WWP |
11 | 149 | 437 | IPR006028 Gamma-aminobutyric acid A receptor |
5 | 48 |
| 188 | IPR012336 Thioredoxin-like fold |
11 | 20 | 438 | IPR003029 S1, RNA binding |
5 | 31 |
| 189 | IPR011021 Arrestin-like, N-terminal |
11 | 42 | 439 | IPR003614 Knottin |
5 | 10 |
| 190 | IPR000795 Protein synthesis factor, GTP-binding |
11 | 217 | 440 | IPR002610 Peptidase S54, rhomboid |
5 | 6 |
| 191 | IPR000135 High mobility group box, HMG1/HMG2, subgroup |
11 | 165 | 441 | IPR002185 Dopamine D4 receptor |
4 | 89 |
| 192 | IPR000866 Alkyl hydroperoxide reductase/ Thiol specific antioxidant/ Mal allergen |
11 | 40 | 442 | IPR003100 Argonaute and Dicer protein, PAZ |
4 | 34 |
| 193 | IPR003653 Peptidase C48, SUMO/Sentrin/Ubl1 |
11 | 24 | 443 | IPR000683 Oxidoreductase, N-terminal |
4 | 6 |
| 194 | IPR000436 Sushi/SCR/CCP |
11 | 317 | 444 | IPR000494 EGF receptor, L domain |
4 | 96 |
| 195 | IPR003172 MD-2-related lipid-recognition |
11 | 37 | 445 | IPR000535 Major sperm protein |
4 | 34 |
| 196 | IPR002129 Pyridoxal phosphate-dependent decarboxylase |
11 | 124 | 446 | IPR006076 FAD dependent oxidoreductase |
4 | 6 |
| 197 | IPR006611 Protein of unknown function DUF1431, cysteine-rich, Drosophila |
10 | 24 | 447 | IPR000342 Regulator of G protein signalling |
4 | 104 |
| 198 | IPR000433 Zinc finger, ZZ-type |
10 | 191 | 448 | IPR003961 Fibronectin, type III |
4 | 73 |
| 199 | IPR003475 Insect protein of unknown function |
10 | 11 | 449 | IPR000648 Oxysterol-binding protein |
4 | 29 |
| 200 | IPR000348 emp24/gp25L/p24 |
10 | 36 | 450 | IPR000445 Helix-hairpin-helix motif |
4 | 42 |
| 201 | IPR005834 Haloacid dehalogenase-like hydrolase |
10 | 25 | 451 | IPR007917 Protein of unknown function UPF0224 |
4 | 4 |
| 202 | IPR000337 GPCR, family 3 |
10 | 214 | 452 | IPR001369 Purine phosphorylase, family 2 |
4 | 17 |
| 203 | IPR001506 Peptidase M12A, astacin |
10 | 78 | 453 | IPR004156 Organic anion transporter polypeptide OATP |
4 | 12 |
| 204 | IPR002933 Peptidase M20 |
10 | 38 | 454 | IPR001636 SAICAR synthetase |
4 | 6 |
| 205 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
10 | 376 | 455 | IPR004254 Hly-III related proteins |
4 | 10 |
| 206 | IPR004087 K Homology |
10 | 277 | 456 | IPR001627 Semaphorin/CD100 antigen |
4 | 63 |
| 207 | IPR014782 Peptidase M1, membrane alanine aminopeptidase, N-terminal |
10 | 47 | 457 | IPR008253 Marvel |
4 | 20 |
| 208 | IPR001309 Caspase, p20 subunit |
10 | 97 | 458 | IPR000380 DNA topoisomerase, type IA, core |
4 | 45 |
| 209 | IPR000158 Cell division protein FtsZ |
10 | 611 | 459 | IPR008389 ATPase, V0 complex, subunit H |
4 | 6 |
| 210 | IPR000315 Zinc finger, B-box |
