| Interpro name | Number of genes | Number of Ensembl hits | No. | Interpro name | Number of genes | Number of Ensembl hits | |
|---|---|---|---|---|---|---|---|
| 1 | IPR000694 Proline-rich region |
983 | 15648 | 251 | IPR000555 Mov34/MPN/PAD-1 |
13 | 59 |
| 2 | IPR000276 Rhodopsin-like GPCR superfamily |
544 | 11379 | 252 | IPR000243 Peptidase T1A, proteasome beta-subunit |
13 | 95 |
| 3 | IPR000719 Protein kinase |
335 | 7525 | 253 | IPR000116 High mobility group proteins HMG-I and HMG-Y |
13 | 198 |
| 4 | IPR003596 Immunoglobulin V-type |
240 | 3605 | 254 | IPR001063 Ribosomal protein L22/L17 |
13 | 36 |
| 5 | IPR000504 RNA-binding region RNP-1 (RNA recognition motif) |
237 | 3229 | 255 | IPR001519 Ferritin |
13 | 48 |
| 6 | IPR001909 KRAB box |
200 | 12206 | 256 | IPR001427 Pancreatic ribonuclease |
12 | 95 |
| 7 | IPR000533 Tropomyosin |
197 | 3086 | 257 | IPR000333 Activin type II receptor |
12 | 262 |
| 8 | IPR001781 LIM, zinc-binding |
178 | 15310 | 258 | IPR000759 Adrenodoxin reductase |
12 | 419 |
| 9 | IPR001680 WD-40 repeat |
175 | 4152 | 259 | IPR001283 Allergen V5/Tpx-1 related |
12 | 150 |
| 10 | IPR000210 BTB |
162 | 4258 | 260 | IPR000648 Oxysterol-binding protein |
12 | 143 |
| 11 | IPR001841 Zinc finger, RING-type |
140 | 1344 | 261 | IPR000308 14-3-3 protein |
12 | 99 |
| 12 | IPR000047 Helix-turn-helix motif, lambda-like repressor |
135 | 2129 | 262 | IPR001930 Peptidase M1, membrane alanine aminopeptidase |
12 | 91 |
| 13 | IPR000104 Antifreeze protein, type I |
134 | 2910 | 263 | IPR004344 Tubulin-tyrosine ligase |
12 | 26 |
| 14 | IPR001806 Ras GTPase |
132 | 1951 | 264 | IPR000712 Apoptosis regulator Bcl-2, BH |
12 | 113 |
| 15 | IPR000008 C2 |
130 | 3279 | 265 | IPR001124 Lipid-binding serum glycoprotein |
12 | 57 |
| 16 | IPR002110 Ankyrin |
105 | 3026 | 266 | IPR000994 Peptidase M24 |
12 | 68 |
| 17 | IPR002048 Calcium-binding EF-hand |
102 | 1022 | 267 | IPR000337 GPCR, family 3, metabotropic glutamate receptor-like |
12 | 339 |
| 18 | IPR001611 Leucine-rich repeat |
96 | 1892 | 268 | IPR002999 Tudor |
12 | 140 |
| 19 | IPR001664 Intermediate filament protein |
91 | 759 | 269 | IPR000557 Calponin repeat |
12 | 235 |
| 20 | IPR001440 Tetratricopeptide TPR_1 |
85 | 2660 | 270 | IPR001164 Arf GTPase activating protein |
12 | 297 |
| 21 | IPR000152 Aspartic acid and asparagine hydroxylation site |
82 | 11366 | 271 | IPR002350 Proteinase inhibitor I1, Kazal |
12 | 119 |
| 22 | IPR000048 IQ calmodulin-binding region |
78 | 3438 | 272 | IPR001357 BRCT |
12 | 239 |
| 23 | IPR000372 Leucine-rich repeat, cysteine-rich flanking region, N-terminal |
74 | 2570 | 273 | IPR001461 Peptidase A1, pepsin |
12 | 124 |
| 24 | IPR000315 Zinc finger, B-box |
72 | 2735 | 274 | IPR000601 PKD |
12 | 189 |
| 25 | IPR001254 Peptidase S1 and S6, chymotrypsin/Hap |
72 | 865 | 275 | IPR001388 Synaptobrevin |
12 | 88 |
| 26 | IPR001128 Cytochrome P450 |
72 | 2387 | 276 | IPR001169 Integrin beta, C-terminal |
12 | 308 |
| 27 | IPR000108 Neutrophil cytosol factor 2 |
71 | 3106 | 277 | IPR001464 Annexin |
12 | 1175 |
| 28 | IPR001092 Basic helix-loop-helix dimerisation region bHLH |
71 | 369 | 278 | IPR000009 Protein phosphatase 2A regulatory subunit PR55 |
12 | 451 |
| 29 | IPR003598 Immunoglobulin C2 type |
68 | 1491 | 279 | IPR004241 Light chain 3 (LC3) |
12 | 16 |
| 30 | IPR000357 HEAT |
67 | 462 | 280 | IPR004299 Membrane bound O-acyl transferase, MBOAT |
11 | 17 |
| 31 | IPR007086 Zinc finger, C2H2-subtype |
66 | 1934 | 281 | IPR000971 Globin |
11 | 186 |
| 32 | IPR000742 EGF-like, type 3 |
63 | 3051 | 282 | IPR003316 Transcription factor E2F/dimerisation partner (TDP) |
11 | 18 |
| 33 | IPR001478 PDZ/DHR/GLGF |
60 | 999 | 283 | IPR001593 Ribosomal protein S3Ae |
11 | 18 |
| 34 | IPR000379 Esterase/lipase/thioesterase |
60 | 576 | 284 | IPR000591 Pleckstrin/ G-protein, interacting region |
11 | 134 |
| 35 | IPR000198 RhoGAP |
57 | 977 | 285 | IPR000641 CbxX/CfqX |
11 | 126 |
| 36 | IPR001304 C-type lectin |
56 | 719 | 286 | IPR000190 AT1 angiotensin II receptor |
11 | 533 |
| 37 | IPR000169 Peptidase, cysteine peptidase active site |
56 | 2261 | 287 | IPR000695 H+ transporting ATPase, proton pump |
11 | 465 |
| 38 | IPR000637 HMG-I and HMG-Y, DNA-binding |
55 | 1014 | 288 | IPR001179 Peptidylprolyl isomerase, FKBP-type |
11 | 78 |
| 39 | IPR000626 Ubiquitin |
54 | 451 | 289 | IPR001813 Ribosomal protein 60S |
11 | 55 |
| 40 | IPR002130 Peptidyl-prolyl cis-trans isomerase, cyclophilin type |
54 | 396 | 290 | IPR005024 Snf7 |
11 | 17 |
| 41 | IPR000219 DH |
54 | 1095 | 291 | IPR000731 Sterol-sensing 5TM box |
11 | 133 |
| 42 | IPR001993 Mitochondrial substrate carrier |
53 | 1079 | 292 | IPR001476 Chaperonin Cpn10 |
11 | 61 |
| 43 | IPR000225 Armadillo |
53 | 1319 | 293 | IPR003347 Transcription factor jumonji/aspartyl beta-hydroxylase |
11 | 33 |
| 44 | IPR000242 Tyrosine specific protein phosphatase |
51 | 2194 | 294 | IPR002125 CMP/dCMP deaminase, zinc-binding |
11 | 49 |
| 45 | IPR000051 SAM (and some other nucleotide) binding motif |
50 | 348 | 295 | IPR002109 Glutaredoxin |
11 | 81 |
| 46 | IPR000195 RabGAP/TBC |
50 | 351 | 296 | IPR000904 SEC7-like |
11 | 103 |
| 47 | IPR001472 Bipartite nuclear localization signal |
50 | 539 | 297 | IPR001054 Adenylyl cyclase class-3/4/guanylyl cyclase |
11 | 151 |
| 48 | IPR000215 Proteinase inhibitor I4, serpin |
49 | 613 | 298 | IPR000192 Aminotransferase, class V |
11 | 45 |
| 49 | IPR001849 Pleckstrin-like |
48 | 304 | 299 | IPR003439 ABC transporter related |
11 | 160 |
| 50 | IPR007087 Zinc finger, C2H2-type |
48 | 846 | 300 | IPR001392 Clathrin adaptor complex, medium chain |
11 | 69 |
| 51 | IPR000608 Ubiquitin-conjugating enzyme, E2 |
46 | 212 | 301 | IPR003597 Immunoglobulin C1 type |
11 | 118 |
| 52 | IPR000886 Endoplasmic reticulum targeting sequence |
46 | 482 | 302 | IPR001012 UBX |
11 | 91 |
| 53 | IPR001356 Homeobox |
45 | 475 | 303 | IPR000183 Orn/DAP/Arg decarboxylase 2 |
11 | 294 |
| 54 | IPR001039 MHC class I, alpha chain, alpha1 and alpha2 |
45 | 554 | 304 | IPR001487 Bromodomain |
11 | 323 |
| 55 | IPR000884 Thrombospondin, type I |
44 | 1190 | 305 | IPR002293 Amino acid/polyamine transporter I |
11 | 42 |
| 56 | IPR000079 High mobility group protein HMG14 and HMG17 |
44 | 365 | 306 | IPR006025 Peptidase M, neutral zinc metallopeptidases, zinc-binding site |
11 | 68 |
| 57 | IPR001394 Peptidase C19, ubiquitin carboxyl-terminal hydrolase 2 |
43 | 312 | 307 | IPR003072 Orphan nuclear receptor, NOR1 type |
11 | 78 |
| 58 | IPR002198 Short-chain dehydrogenase/reductase SDR |
43 | 693 | 308 | IPR002673 Ribosomal L29e protein |
11 | 12 |
| 59 | IPR000135 High mobility group box HMG1 and HMG2 |
43 | 632 | 309 | IPR009886 HCaRG |
11 | 18 |
| 60 | IPR000436 Sushi/SCR/CCP |
42 | 1922 | 310 | IPR001014 Ribosomal L23 protein |
11 | 31 |
| 61 | IPR001222 Transcription factor TFIIS |
41 | 4945 | 311 | IPR000577 Carbohydrate kinase, FGGY |
10 | 71 |
| 62 | IPR000449 Ubiquitin-associated |
41 | 670 | 312 | IPR002111 Cation (not K+) channel, TM region |
10 | 107 |
| 63 | IPR000299 Band 4.1 |
40 | 965 | 313 | IPR002229 Blood group Rhesus C/E and D polypeptide |
10 | 164 |
| 64 | IPR001452 Src homology-3 |
40 | 762 | 314 | IPR003689 Zinc/iron permease |
10 | 16 |
| 65 | IPR003656 Zinc finger, BED-type predicted |
40 | 1799 | 315 | IPR001770 G-protein, gamma subunit |
10 | 66 |
| 66 | IPR000980 SH2 motif |
40 | 548 | 316 | IPR000623 Shikimate kinase |
10 | 148 |
| 67 | IPR000248 Angiotensin II receptor |
39 | 1575 | 317 | IPR013149 Alcohol dehydrogenase, zinc-binding |
10 | 19 |
| 68 | IPR000306 Zinc finger, FYVE-type |
39 | 1428 | 318 | IPR001107 Band 7 protein |
10 | 84 |
| 69 | IPR001623 Heat shock protein DnaJ, N-terminal |
39 | 400 | 319 | IPR001220 Legume lectin, beta domain |
10 | 47 |
| 70 | IPR000767 Disease resistance protein |
39 | 1082 | 320 | IPR002016 Haem peroxidase, plant/fungal/bacterial |
10 | 60 |
| 71 | IPR002126 Cadherin |
38 | 1954 | 321 | IPR001201 PAP/25A core |
10 | 145 |
| 72 | IPR000159 RA |
38 | 816 | 322 | IPR001211 Phospholipase A2 |
10 | 77 |
| 73 | IPR001810 Cyclin-like F-box |
38 | 254 | 323 | IPR001515 Ribosomal protein L32e |
10 | 16 |
| 74 | IPR001410 DEAD/DEAH box helicase |
37 | 395 | 324 | IPR001279 Beta-lactamase-like |
10 | 21 |
| 75 | IPR000571 Zinc finger, CCCH-type |
37 | 445 | 325 | IPR002893 Zinc finger, MYND-type |
10 | 121 |
| 76 | IPR003006 Immunoglobulin/major histocompatibility complex |
36 | 915 | 326 | IPR000270 Octicosapeptide/Phox/Bem1p |
10 | 143 |
| 77 | IPR000164 Histone H3 |
36 | 440 | 327 | IPR000331 Rap/ran-GAP |
10 | 117 |
| 78 | IPR001660 Sterile alpha motif SAM |
36 | 546 | 328 | IPR002017 Spectrin repeat |
10 | 30 |
| 79 | IPR001005 Myb, DNA-binding |
36 | 758 | 329 | IPR000920 Myelin P0 protein |
10 | 125 |
| 80 | IPR003604 Zinc finger, U1-type |
35 | 839 | 330 | IPR003409 MORN motif |
10 | 103 |
| 81 | IPR000340 Dual specificity protein phosphatase |
35 | 406 | 331 | IPR003993 Treacher Collins syndrome protein Treacle |
10 | 59 |
| 82 | IPR000408 Regulator of chromosome condensation, RCC1 |
35 | 914 | 332 | IPR000975 Interleukin-1 |
10 | 198 |
| 83 | IPR004000 Actin/actin-like |
34 | 297 | 333 | IPR001173 Glycosyl transferase, family 2 |
10 | 31 |
| 84 | IPR001622 K+ channel, pore region |
34 | 765 | 334 | IPR001699 Transcription factor, T-box |
10 | 218 |
| 85 | IPR000873 AMP-dependent synthetase and ligase |
34 | 231 | 335 | IPR006612 Zinc finger, C2CH-type |
10 | 29 |
| 86 | IPR003593 AAA ATPase |
34 | 182 | 336 | IPR003590 Leucine-rich repeat, ribonuclease inhibitor subtype |
10 | 43 |
| 87 | IPR005135 Endonuclease/exonuclease/phosphatase |
34 | 53 | 337 | IPR000222 Protein phosphatase 2C |
10 | 99 |
| 88 | IPR000014 PAS |
33 | 1062 | 338 | IPR002366 Defensin propeptide |
10 | 32 |
| 89 | IPR000073 Alpha/beta hydrolase fold-1 |
32 | 343 | 339 | IPR000910 HMG1/2 (high mobility group) box |
10 | 85 |
| 90 | IPR000629 ATP-dependent helicase, DEAD-box |
31 | 296 | 340 | IPR004367 Cyclin, C-terminal |
10 | 53 |
| 91 | IPR000488 Death |
31 | 1722 | 341 | IPR003594 ATP-binding region, ATPase-like |
10 | 35 |
| 92 | IPR000194 ATPase, F1/V1/A1 complex, alpha/beta subunit, nucleotide-binding |
30 | 468 | 342 | IPR001590 Peptidase M12B, ADAM/reprolysin |
10 | 108 |
| 93 | IPR001752 Kinesin, motor region |
30 | 306 | 343 | IPR001545 Gonadotropin, beta chain |
10 | 83 |
| 94 | IPR000301 CD9/CD37/CD63 antigen |
30 | 263 | 344 | IPR002327 Cytochrome c, class IA/ IB |
10 | 78 |
| 95 | IPR002086 Aldehyde dehydrogenase |
30 | 220 | 345 | IPR001839 Transforming growth factor beta |
10 | 49 |
| 96 | IPR000418 Ets |
29 | 457 | 346 | IPR000804 Clathrin adaptor complex, small chain |
10 | 24 |
| 97 | IPR000158 Cell division protein FtsZ |
29 | 1695 | 347 | IPR002715 Nascent polypeptide-associated complex NAC |
10 | 11 |
| 98 | IPR000342 Regulator of G protein signalling |
28 | 422 | 348 | IPR000589 Ribosomal protein S15 |
9 | 21 |
| 99 | IPR000330 SNF2-related |
28 | 506 | 349 | IPR001507 Endoglin/CD105 antigen |
9 | 84 |
| 100 | IPR000863 Sulfotransferase |
27 | 43 | 350 | IPR000072 Platelet-derived growth factor (PDGF) |
9 | 86 |
| 101 | IPR001766 Fork head transcription factor |
27 | 305 | 351 | IPR006089 Acyl-CoA dehydrogenase |
9 | 87 |
| 102 | IPR001632 G-protein, beta subunit |
27 | 1123 | 352 | IPR007110 Immunoglobulin-like |
9 | 28 |
| 103 | IPR001214 Nuclear protein SET |
27 | 552 | 353 | IPR003112 Olfactomedin-like |
9 | 50 |
| 104 | IPR001395 Aldo/keto reductase |
27 | 436 | 354 | IPR000651 Guanine nucleotide exchange factor for Ras-like GTPases, N-terminal |
9 | 237 |
| 105 | IPR000558 Histone H2B |
26 | 237 | 355 | IPR007593 Interferon-induced transmembrane protein |
9 | 9 |
| 106 | IPR000480 Glutelin |
26 | 361 | 356 | IPR001134 Netrin, C-terminal |
9 | 153 |
| 107 | IPR000585 Hemopexin |
26 | 463 | 357 | IPR001734 Na+/solute symporter |
9 | 76 |
| 108 | IPR001125 Recoverin |
26 | 553 | 358 | IPR006052 Tumor Necrosis Factor |
9 | 66 |
| 109 | IPR001751 Calcium-binding protein, S-100/ICaBP type |
25 | 145 | 359 | IPR001811 Small chemokine, interleukin-8-like |
9 | 44 |
| 110 | IPR000834 Peptidase M14, carboxypeptidase A |
25 | 293 | 360 | IPR003267 Small proline-rich |
9 | 31 |
| 111 | IPR001683 Phox-like |
25 | 206 | 361 | IPR000077 Ribosomal protein L39e |
9 | 100 |
| 112 | IPR002035 von Willebrand factor, type A |
25 | 498 | 362 | IPR000552 Ribosomal protein L44E |
9 | 18 |
| 113 | IPR002190 MAGE protein |
25 | 78 | 363 | IPR002952 Eggshell protein |
9 | 58 |
| 114 | IPR001163 Like-Sm ribonucleoprotein, core |
25 | 49 | 364 | IPR000538 Link |
9 | 412 |
| 115 | IPR000203 GPS |
25 | 1076 | 365 | IPR001373 Cullin |
9 | 65 |
| 116 | IPR000003 Retinoid X receptor |
24 | 1314 | 366 | IPR000454 ATPase, F0 complex, subunit C |
9 | 52 |
| 117 | IPR000157 Toll-Interleukin receptor |
24 | 901 | 367 | IPR000089 Biotin/lipoyl attachment |
9 | 112 |
| 118 | IPR001757 ATPase, P-type, K/Mg/Cd/Cu/Zn/Na/Ca/Na/H-transporter |
24 | 516 | 368 | IPR002223 Proteinase inhibitor I2, Kunitz metazoa |
9 | 185 |
| 119 | IPR000772 Ricin B lectin |
24 | 257 | 369 | IPR000876 Ribosomal protein S4E |
9 | 42 |
| 120 | IPR001991 Sodium:dicarboxylate symporter |
24 | 299 | 370 | IPR001958 Tetracycline resistance protein |
9 | 118 |
| 121 | IPR000086 NUDIX hydrolase |
24 | 195 | 371 | IPR001079 Galectin, galactose-binding lectin |
9 | 46 |
| 122 | IPR000595 Cyclic nucleotide-binding |
24 | 592 | 372 | IPR003663 Sugar transporter |
9 | 104 |
| 123 | IPR001496 SOCS protein, C-terminal |
24 | 556 | 373 | IPR005828 General substrate transporter |
9 | 44 |
| 124 | IPR001526 CD59 antigen |
23 | 75 | 374 | IPR001518 Argininosuccinate synthase |
9 | 23 |
| 125 | IPR000467 D111/G-patch |
23 | 256 | 375 | IPR000174 Interleukin-8 receptor |
9 | 482 |
| 126 | IPR000054 Ribosomal protein L31e |
23 | 36 | 376 | IPR002946 Intracellular chloride channel |
9 | 76 |
| 127 | IPR001687 ATP/GTP-binding site motif A (P-loop) |
23 | 293 | 377 | IPR000058 Zinc finger, AN1-type |
9 | 87 |
| 128 | IPR000327 POU |
23 | 449 | 378 | IPR002108 Actin-binding, cofilin/tropomyosin type |
9 | 58 |
| 129 | IPR000175 Sodium:neurotransmitter symporter |
23 | 415 | 379 | IPR001239 Proteinase inhibitor I1, Kazal metazoa |
9 | 109 |
| 130 | IPR000253 Forkhead-associated |
23 | 425 | 380 | IPR000530 Ribosomal protein S12E |
9 | 55 |
| 131 | IPR001019 Guanine nucleotide binding protein (G-protein), alpha subunit |
23 | 388 | 381 | IPR001209 Ribosomal protein S14 |
9 | 37 |
| 132 | IPR002119 Histone H2A |
23 | 244 | 382 | IPR002422 Amino acid/polyamine transporter II |
9 | 40 |
| 133 | IPR000727 Target SNARE coiled-coil region |
22 | 164 | 383 | IPR007052 CS |
9 | 16 |
| 134 | IPR003599 Immunoglobulin subtype |
22 | 89 | 384 | IPR012496 TMC |
9 | 16 |
| 135 | IPR001865 Ribosomal protein S2 |
22 | 229 | 385 | IPR000569 HECT |
9 | 90 |
| 136 | IPR001594 Zinc finger, DHHC-type |
22 | 141 | 386 | IPR001932 Protein phosphatase 2C-like |
9 | 46 |
| 137 | IPR000795 Protein synthesis factor, GTP-binding |
22 | 236 | 387 | IPR000850 Adenylate kinase |
9 | 114 |
| 138 | IPR000483 Cysteine-rich flanking region, C-terminal |
22 | 610 | 388 | IPR006020 Phosphotyrosine interaction region |
9 | 30 |
| 139 | IPR001368 TNFR/CD27/30/40/95 cysteine-rich region |
22 | 324 | 389 | IPR000562 Type II fibronectin, collagen-binding |
9 | 283 |
| 140 | IPR002181 Fibrinogen, alpha/beta/gamma chain, C-terminal globular |
21 | 109 | 390 | IPR006651 Kelch motif |
8 | 120 |
| 141 | IPR008253 Marvel |
21 | 31 | 391 | IPR002917 GTP-binding protein, HSR1-related |
8 | 60 |
| 142 | IPR000313 PWWP |
21 | 401 | 392 | IPR000005 Helix-turn-helix, AraC type |
8 | 9411 |
| 143 | IPR000233 Cadherin cytoplasmic region |
21 | 996 | 393 | IPR000535 Major sperm protein |
8 | 22 |
| 144 | IPR000851 Ribosomal protein S5 |
21 | 86 | 394 | IPR006594 Lissencephaly type-1-like homology motif |
8 | 55 |
| 145 | IPR000324 Vitamin D receptor |
21 | 1109 | 395 | IPR001494 Importin-beta, N-terminal |
8 | 38 |
| 146 | IPR001675 Glycosyl transferase, family 29 |
21 | 64 | 396 | IPR000867 Insulin-like growth factor-binding protein, IGFBP |
8 | 157 |
| 147 | IPR000679 Zinc finger, GATA-type |
21 | 722 | 397 | IPR000407 Nucleoside phosphatase GDA1/CD39 |
8 | 28 |
| 148 | IPR000182 GCN5-related N-acetyltransferase |
20 | 51 | 398 | IPR002524 Cation efflux protein |
8 | 20 |
| 149 | IPR001921 Ribosomal protein L7A |
20 | 227 | 399 | IPR004045 Glutathione S-transferase, N-terminal |
8 | 24 |
| 150 | IPR000644 CBS |
20 | 317 | 400 | IPR000582 Acyl-coA-binding protein, ACBP |
8 | 98 |
| 151 | IPR000024 Frizzled CRD region |
20 | 388 | 401 | IPR001290 Poly(ADP-ribose) polymerase, catalytic region |
8 | 112 |
| 152 | IPR000421 Coagulation factor 5/8 type, C-terminal |
20 | 783 | 402 | IPR002155 Thiolase |
8 | 80 |
| 153 | IPR001390 Gamma-aminobutyric-acid A receptor, alpha subunit |
20 | 720 | 403 | IPR001210 Ribosomal protein S17e |
8 | 14 |
| 154 | IPR001965 Zinc finger, PHD-type |
20 | 133 | 404 | IPR001606 AT-rich interaction region |
8 | 158 |
| 155 | IPR000209 Peptidase S8 and S53, subtilisin, kexin, sedolisin |
20 | 391 | 405 | IPR001564 Nucleoside diphosphate kinase |
8 | 107 |
| 156 | IPR000500 Connexins |
19 | 257 | 406 | IPR001060 Cdc15/Fes/CIP4 |
8 | 101 |
| 157 | IPR005816 Secreted growth factor Wnt protein |
19 | 244 | 407 | IPR001791 Laminin G |
8 | 128 |
| 158 | IPR007114 Major facilitator superfamily |
19 | 51 | 408 | IPR005301 Mob1/phocein |
8 | 12 |
| 159 | IPR004843 Metallophosphoesterase |
19 | 189 | 409 | IPR002494 Keratin, high sulfur B2 protein |
8 | 10 |
| 160 | IPR000953 Chromo |
19 | 210 | 410 | IPR002213 UDP-glucuronosyl/UDP-glucosyltransferase |
8 | 55 |
| 161 | IPR001627 Semaphorin/CD100 antigen |
19 | 230 | 411 | IPR001873 Na+ channel, amiloride-sensitive |
8 | 163 |
| 162 | IPR001007 von Willebrand factor, type C |
19 | 328 | 412 | IPR001753 Enoyl-CoA hydratase/isomerase |
8 | 28 |
| 163 | IPR002209 Heparin-binding growth factor/Fibroblast growth factor |
19 | 211 | 413 | IPR005326 Plectin/S10, N-terminal |
8 | 8 |
| 164 | IPR001202 WW/Rsp5/WWP |
19 | 442 | 414 | IPR001194 DENN |
8 | 111 |
| 165 | IPR000832 GPCR, family 2, secretin-like |
19 | 667 | 415 | IPR000239 GPCR kinase |
8 | 193 |
| 166 | IPR001589 Actin-binding, actinin-type |
19 | 962 | 416 | IPR003137 Protease-associated PA |
8 | 43 |
| 167 | IPR000827 Small chemokine, C-C |
19 | 120 | 417 | IPR000547 7-Fold repeat in clathrin and VPS proteins |
8 | 178 |
| 168 | IPR000261 EPS15 homology (EH) |
19 | 500 | 418 | IPR000322 Glycoside hydrolase, family 31 |
8 | 63 |
| 169 | IPR001878 Zinc finger, CCHC-type |
19 | 110 | 419 | IPR002328 Alcohol dehydrogenase, zinc-containing |
8 | 56 |
| 170 | IPR000010 Proteinase inhibitor I25, cystatin |
19 | 111 | 420 | IPR005484 Ribosomal protein L18P/L5E |
8 | 37 |
| 171 | IPR000859 CUB |
19 | 579 | 421 | IPR001619 Sec1-like protein |
8 | 15 |
| 172 | IPR002996 Cytokine receptor, common beta/gamma chain |
18 | 250 | 422 | IPR000354 Involucrin repeat |
8 | 275 |
| 173 | IPR002073 3'5'-cyclic nucleotide phosphodiesterase |
18 | 399 | 423 | IPR000836 Phosphoribosyltransferase |
8 | 30 |
| 174 | IPR001190 Speract/scavenger receptor |
18 | 585 | 424 | IPR000101 Gamma-glutamyltranspeptidase |
8 | 204 |
| 175 | IPR000082 SEA |
18 | 555 | 425 | IPR001759 Pentaxin |
8 | 87 |
| 176 | IPR001089 Small chemokine, C-X-C |
18 | 198 | 426 | IPR001404 Heat shock protein Hsp90 |
8 | 94 |
| 177 | IPR013026 Tetratricopeptide region |
18 | 72 | 427 | IPR008197 Whey acidic protein, core region |
8 | 90 |
| 178 | IPR000173 Glyceraldehyde 3-phosphate dehydrogenase |
18 | 162 | 428 | IPR001345 Phosphoglycerate/bisphosphoglycerate mutase |
8 | 52 |
| 179 | IPR000463 Cytosolic fatty-acid binding |
18 | 106 | 429 | IPR000196 Ribosomal protein L19e |
8 | 14 |
| 180 | IPR002123 Phospholipid/glycerol acyltransferase |
18 | 86 | 430 | IPR004875 CENP-B protein |
8 | 18 |
| 181 | IPR000566 Lipocalin-related protein and Bos/Can/Equ allergen |
18 | 351 | 431 | IPR001017 Dehydrogenase, E1 component |
8 | 20 |
| 182 | IPR000911 Ribosomal protein L11 |
17 | 69 | 432 | IPR001401 Dynamin |
8 | 127 |
| 183 | IPR004301 Nucleoplasmin |
17 | 21 | 433 | IPR000664 Lethal(2) giant larvae protein |
8 | 194 |
| 184 | IPR003961 Fibronectin, type III |
17 | 137 | 434 | IPR000353 MHC class II, beta chain, N-terminal |
8 | 115 |
| 185 | IPR000517 Ribosomal protein L30 |
17 | 48 | 435 | IPR002129 Pyridoxal-dependent decarboxylase |
8 | 65 |
| 186 | IPR000217 Tubulin |
17 | 754 | 436 | IPR002345 Lipocalin |
8 | 23 |
| 187 | IPR001412 Aminoacyl-tRNA synthetase, class I |
17 | 153 | 437 | IPR005829 Sugar transporter superfamily |
8 | 20 |
| 188 | IPR001073 Complement C1q protein |
17 | 164 | 438 | IPR001102 Protein-glutamine gamma-glutamyltransferase |
8 | 70 |
| 189 | IPR000413 Integrins alpha chain |
17 | 638 | 439 | IPR002610 Rhomboid-like protein |
8 | 17 |
| 190 | IPR004827 Basic-leucine zipper (bZIP) transcription factor |
17 | 70 | 440 | IPR001346 Interferon regulatory factor |
7 | 106 |
| 191 | IPR001199 Cytochrome b5 |
17 | 237 | 441 | IPR000043 S-adenosyl-L-homocysteine hydrolase |
7 | 40 |
| 192 | IPR000917 Sulfatase |
17 | 68 | 442 | IPR003100 Argonaute and Dicer protein, PAZ |
7 | 40 |
| 193 | IPR000095 PAK-box/P21-Rho-binding |
17 | 411 | 443 | IPR000583 Glutamine amidotransferase, class-II |
7 | 38 |
| 194 | IPR000326 Phosphoesterase, PA-phosphatase related |
16 | 81 | 444 | IPR000494 EGF receptor, L domain |
7 | 203 |
| 195 | IPR001147 Ribosomal protein L21e |
16 | 28 | 445 | IPR000092 Polyprenyl synthetase |
7 | 30 |
| 196 | IPR006670 Cyclin |
16 | 61 | 446 | IPR001902 Sulphate anion transporter |
7 | 63 |
| 197 | IPR004087 KH |
16 | 149 | 447 | IPR000039 Ribosomal protein L18e |
7 | 8 |
| 198 | IPR000001 Kringle |
16 | 622 | 448 | IPR000469 G-protein alpha subunit, group 12 |
7 | 140 |
| 199 | IPR001111 Transforming growth factor beta (TGFb), N-terminal |
16 | 216 | 449 | IPR000434 Polycystic kidney disease type 1 protein |
7 | 211 |
| 200 | IPR001309 Caspase, p20 subunit |
16 | 337 | 450 | IPR001553 RecA bacterial DNA recombination |
7 | 50 |
| 201 | IPR000717 Proteasome component region PCI |
16 | 95 | 451 | IPR000988 Ribosomal protein L24E |
7 | 18 |
| 202 | IPR001140 ABC transporter, transmembrane region |
16 | 352 | 452 | IPR002172 Low density lipoprotein-receptor, class A |
7 | 75 |
| 203 | IPR001715 Calponin-like actin-binding |
16 | 188 | 453 | IPR001382 Glycoside hydrolase, family 47 |
7 | 93 |
| 204 | IPR000381 Inhibin, beta B subunit |
16 | 298 | 454 | IPR004825 Insulin/IGF/relaxin |
7 | 40 |
| 205 | IPR001509 NAD-dependent epimerase/dehydratase |
16 | 153 | 455 | IPR005834 Haloacid dehalogenase-like hydrolase |
7 | 25 |
| 206 | IPR000471 Interferon alpha, beta and delta |
16 | 95 | 456 | IPR010370 Transcription elongation factor A, SII-related |
7 | 8 |
| 207 | IPR001023 Heat shock protein Hsp70 |
15 | 212 | 457 | IPR004279 Perilipin |
7 | 7 |
| 208 | IPR000282 Cytokine receptor class 2 |
15 | 128 | 458 | IPR002076 GNS1/SUR4 membrane protein |
7 | 20 |
| 209 | IPR001315 Caspase Recruitment |
15 | 114 | 459 | IPR004853 Protein of unknown function DUF250 |
7 | 15 |
| 210 | IPR000764 Uridine kinase |
15 | 239 | 460 | IPR000817 Prion protein |
7 | 100 |
| 211 | IPR001870 B302, (SPRY)-like |
15 | 288 | 461 | IPR000409 Beige/BEACH |
7 | 163 |
